![]() |
Lost Industries of Southwark Education Resources Document 5- Using Worksheet 4 and Map 3Hay's Wharf |
|
Departures from HAY'S WHARF |
|||
| Stockton | Raby Castle | J.Greenside | |
| (Every Saturday) | Tees | William Sherwood | |
| Cleveland | Richard Hall | ||
| Brompton | Ninian Task | ||
| Cumberland | R.Stoker | ||
| Durham | Joseph Meynell | ||
| Thames | James Carreli | ||
Ipswich |
John & Jane | Lilly Pattison | |
| (every Saturday) | Heart of Oak | John Newson | |
| Harriet | William Garrod | ||
| Friends of Eliza | Taylor | ||
Gainsborough |
Huntington | Wilson | |
| (EveryThursday) | Gainsboro' Packet | Catley | |
| Newark | James Scott - | ||
| John Amelia | Ben Ward | ||
| Commerce | C.Bates | ||
| Mary-Ann | Thomas Kershaw | ||
| Nottingham | John Shaw | ||
Leeds |
Thomas | Joseph Ellison | |
| (Every Thursday) | Providence Goodwill | Lea | |
| Ruby | William Watson | ||
| Hercules | John Lever | ||
| New Fleece | G.Drinkald | ||
| James & Frances | Birstall | ||
| Diamond | Mark Wright | ||
|
William & Mary | Ramskill | |
Dartmouth |
Apollo | John Glass | |
| (EverySaturday) | London | James Peperell | |
| Dartmouth | John Cridger | ||
| Little Henry | John Stabb | ||
| Thames | Richard King | ||
| Mariner | William Thornton | ||
Falmouth |
Pendennis | John Hayes | |
| (Every Saturday) | Cam Brea | John Bosustow | |
| Falmouth | James Nicholson | ||
| Marshall | Isaac Burch | ||
| Queen Elizabeth | Attwood | ||
Swansea |
Brothers | Thomas Lewis | |
| Henry | William Thomas | ||
| Eliza | James Thomas | ||
|
Sarah | John Thomas | |
Supported by |
||
| Email Kpflude@chr.org.uk | WorkSheet Index | |
: